Van Non.A/C (15+1 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.24 | Driver Batta Per day Rs.750 |
Night Hallt Charge Rs.250 | Permit Rs.500 |
Tax - Andhra Rs.3500 | Tax - Karnataka Rs.3000 |
Tax - Kerala Rs.3000 | Other State Tax per seat Rs.650 |
Tempo Ac (12+1 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.24 | Driver Batta Per day Rs.750 |
Night Hallt Charge Rs.250 | Permit Rs.500 |
Tax - Andhra Rs.3500 | Tax - Karnataka Rs.3000 |
Tax - Kerala Rs.3000 | Other State Tax per seat Rs.650 |
Tempo A/C (18+1 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.26 | Driver Batta Per day Rs.800 |
Night Hallt Charge Rs.200 | Permit Rs.500 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Mini Bus Eicher/ Masta Non.A/C (20+ 22 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.42 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Mini Bus Ac Eicher/masta ( 20 + 22 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.48 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Mini Bus AC Asoak Leyland (25 To 26 Seat ) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.50 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Mini Bus AC Ashok Leyland (30 To 35 Seat ) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.60 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Bus A/C (40/45 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.60 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |
Bus Non.A/C (50/55 Seat) | |
---|---|
Out of city minimum 250 km coverage per calendar day | |
Extra per Km Rs.62 | Driver Batta Per day Rs.1000 |
Night Hallt Charge Rs.250 | Permit per seat Rs.650 |
Tax - Andhra per seat Rs.650 | Tax - Karnataka per seat Rs.650 |
Tax - Kerala per seat Rs.650 | Other State Tax per seat Rs.650 |